Home Buyer Checklist
Winston Salem Home Comparison List
The biggest source of capital you'll have in Winston Salem, North Carolina is your property. With that opportunity comes a lot of thoughtful decision-making when it comes to picking a home to live in. Using the Home Buyer's Checklist below will help you understand all of the characteristics of different houses and helps you see what you value as a home buyer.
To help you streamline your "contender" list from online to the list of houses you tour, take this Home Buyer Checklist along when you go house hunting. Make note of the items that are most valuable to you. It'll help you put things in line and use real life ways to measure the homes you're picking out. Keeping this list handy, you'll easily compare and contrast the features of two or three homes. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Property Address | |||
Listing Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Community | |||
Minutes Away From the Job | |||
Minutes Away From Schools | |||
Near Shopping | |||
Close to Interstates | |||
Minutes Away From Public Transportation | |||
Miles Away From Hospitals | |||
Minutes Away From Churches | |||
Garbage Collection | |||
Street Lights | |||
Sidewalks | |||
Streets / Alleys Well-Maintained | |||
Type of Traffic | |||
Parks | |||
Neighbors' Properties Well-Maintained | |||
All Utilities Installed | |||
HOA Restrictions | |||
Close to Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The Home | |||
Year Home Built | |||
No. of Floors | |||
Wood Frame, Brick Frame or Siding | |||
Roof Condition | |||
Foundation Quality | |||
Overall Exterior Quality | |||
Two-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Room | |||
Fireplace | |||
Separate Dining Area | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Kitchen Eating Area | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Room | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Line | |||
Security (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Renovate / Enlarge House |